Every month we have premade meals available for purchase.
Whole meals serve 4 to 6 and are $15.
Half meals serve 2 to 3 and are $8.
Meals are available for immediate pick up in Kirkwood.
Meals may be picked up in Chesterfield with a 3-5 day notice.
meal # | Meal Name | Whole Available | Half Available |
|---|
1 | Dijon Maple Chicken | 4 | 4 |
|---|
2 | Honey Glazed Chicken | 4 | 4 |
|---|
4 | Zesty Chicken & Rice Skillet | 4 | 2 |
|---|
5 | Chicken Fajita Pizza | 3 | n/a |
|---|
7 | Cherry-Almond Glazed Pork | 2 | |
|---|
8 | Honey Garlic Pork Chops | 1 | 1 |
|---|
9 | Cola Roast | 3 | 2 |
|---|
10 | Beef & Zucchini ** | 2 | |
|---|
11 | Crab & Corn Bisque | 2 | |
|---|
13 | Fiesta Beans & Rice | | 2 |
|---|
14 | Chicken Sauce for Tetrazzini | 4 | 4 |
|---|
** There is a $3 additional fee per meal to cover the cost of the pan.
Meal # | Meal Name | Whole Available | Half Available |
|---|
2 | Chicken Delicious ** | | 2 |
|---|
3 | Lemon Chicken | 1 | 1 |
|---|
4 | Teriyaki Chicken Stir Fry | 1 | 2 |
|---|
9 | Salisbury Steak with Onion Gravy | 3 | |
|---|
10 | Beef Paprika | 2 | |
|---|
12 | Sole Almandine | | 1 |
|---|
14 | Creole Smoked Sausage | | 2 |
|---|
** There is a $3 additional fee per meal to cover the cost of the pan.
Meal # | Meal Name | Whole Available | Half Available |
|---|
12 | Basil Baked Cod | 4 | |
|---|
Meal # | Meal Name | Whole Available | Half Available |
|---|
15 | Minestrone | 4 | |
|---|